Release Notes

If viewing this page from within MayCAD, press Esc key to close the window

11.320.00  August 8, 2024

11.300.00  May 1, 2024

11.100.00  October 24, 2023

11.010.00  January 29, 2023

11.000.00  January 26, 2023

10.900.64  April 4, 2022

10.800.64  January 26, 2022

10.700.64  August 24, 2021

10.600.64  August 23, 2021

10.500.64, all builds are 64-bit now  July 13, 2021

7.250 (10.250.64 for 64-bit)  August 16, 2020

7.200 (10.200.64 for 64-bit)  July 22, 2020

7.140  March 20, 2020

7.130  September 25, 2019

7.110  August 12, 2019

7.100  July 10, 2019

7.009  April 19, 2019

7.008  Jan. 03, 2019

7.007 and Legacy 7.007-L  Oct. 29, 2018

7.004 and Legacy 7.005-L  Sept. 04, 2018

7.003  July 15, 2018

7.002  July 10, 2018

7.001  July 09, 2018

7.000  July 01, 2018

6.901  April 10, 2018

6.9  February 09, 2018


All rights reserved. framexpert.com © 2024